- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TGN0164P | Garage | Tarragona | 20 | 14 | €25,000 | ||
MONTR006 | Villa | Montroig | 4 | 258 | 96 | €695,000 | |
CAM0298 | Villa | Cambrils | 5 | 306 | 95 | €465,000 | |
tgn0213 | Office | Tarragona EIXAMPLE SUD | 3 | 111 | 39 | €95,000 | |
TGN0218 | Villa | Tarragona | 6 | 371 | 100 | €650,000 | |
CAM0307 | Terraced House | Cambrils | 5 | 266 | 88 | €330,000 | |
CAM0311 | Commercial property | Cambrils | 92 | 26 | €115,000 | ||
CAM0313 | Terraced House | Cambrils | 4 | 290 | 100 | €472,500 | |
CAM0315 | Villa | Cambrils | 4 | 313 | 100 | €499,000 | |
MONTR0009 | Villa | Montroig | 5 | 516 | 154 | €800,000 | |
CAM0319 | Villa | Cambrils Vilafortuny | 4 | 312 | 101 | €515,000 | |
CAM0321 | Villa | Cambrils | 4 | 350 | 127 | €690,000 |
Showing 1 to 12 of 34