- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALQUILER-TONA | Penthouse | Cambrils | 2 | 84 | 86 | €900/month | |
| ALQVCAMI2 | Commercial property | Cambrils | 172 | 36 | €1,400/month | ||
| ALQVCAMI1 | Commercial property | Cambrils | 198 | 8 | €1,000/month | ||
| ALQ-INFINITUM | Apartment | Salou | 2 | 85 | 115 | €2,700/month | |
| ALQ-0345 | Commercial property | Cambrils | 6 | 308 | 58 | €1,500/month | |
| ALQ0348 | Commercial property | Cambrils | 187 | 38 | €1,000/month | ||
| ALQPUEBLO | Apartment | Cambrils | 2 | 68 | 33 | €800/month | |
| TRASPASO2601 | Commercial property | Cambrils | 110 | 11 | €495/month | ||
| ALQLUIS | Commercial property | Cambrils | 81 | 15 | €850/month | ||
| LOCPORT | Commercial property | Cambrils | 156 | 14 | €2,500/month | ||
| LOC_OLI | Commercial property | Cambrils | 599 | 24 | €2,400/month | ||
| ALQ-FEDERIC | Commercial property | Cambrils | 50 | 10 | €1,000/month |
Showing 1 to 12 of 12