- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CAM0279A | Terraced House | Cambrils | 2 | 65 | 22 | €820/month | |
LOC_VCAMI | Commercial property | Cambrils | 172 | 39 | €1,400/month | ||
LOC_VCAMI1 | Commercial property | Cambrils | 185 | 8 | €1,000/month | ||
ALQ-INFINITUM | Apartment | Salou | 2 | 85 | 115 | €2,700/month | |
ALQ-0345 | Commercial property | Cambrils | 6 | 308 | 58 | €1,500/month | |
TRAS0344 | Commercial property | Cambrils | 50 | 51 | €2,000/month | ||
ALQ0348 | Commercial property | Cambrils | 187 | 38 | €1,000/month | ||
ALQPUEBLO | Apartment | Cambrils | 2 | 68 | 33 | €900/month | |
LOC_OLI | Commercial property | Cambrils | 589 | 24 | €2,400/month | ||
ALQ-FEDERIC | Commercial property | Cambrils | 50 | 10 | €1,000/month |
Showing 1 to 10 of 10