- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TGN0164P | Garage | Tarragona | 20 | 0 | €25,000 | ||
| CAM0325 | Warehouse | Reus | 1000 | 26 | €450,000 | ||
| CAM0326 | Commercial property | Cambrils | 187 | 38 | €180,000 | ||
| CAM0329 | Urban Plot | Cambrils | 9 | €240,000 | |||
| CAM0330 | Urban Plot | Cambrils | 8 | €425,000 | |||
| TGN0249 | Urban Plot | el Catllar | 920 | 21 | €99,000 | ||
| CAM0362 | Garage | Cambrils | 80 | 53 | €84,000 | ||
| CAM0357 | Flat | Cambrils | 1 | 44 | 71 | €148,000 | |
| CAM0353 | Flat | Cambrils | 2 | 96 | 109 | Price: Consult | |
| CAM0358 | Flat | Cambrils | 2 | 107 | 82 | €319,000 | |
| CAM0360 | Flat | Cambrils | 2 | 58 | 77 | €279,000 | |
| tgn0213 | Office | Tarragona EIXAMPLE SUD | 3 | 111 | 39 | €95,000 |
Showing 1 to 12 of 27