- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAM0325 | Warehouse | Reus | 1000 | 26 | €450,000 | ||
| TGN0249 | Urban Plot | el Catllar | 920 | 21 | €99,000 | ||
| TGN0218 | Villa | Tarragona | 6 | 371 | 100 | €650,000 | |
| CAM0319 | Villa | Cambrils | 4 | 312 | 101 | €515,000 | |
| CAM0364 | Villa | Cambrils | 5 | 306 | 95 | €519,000 | |
| CAM0365 | Villa | Cambrils | 5 | 304 | 108 | €549,000 | |
| CAM0313 | Terraced House | Cambrils | 4 | 290 | 100 | €472,500 | |
| CAM0307 | Terraced House | Cambrils | 5 | 266 | 88 | Price: Consult | |
| MONTR006 | Villa | Montroig | 4 | 258 | 96 | €665,000 | |
| CAM0366 | Villa | Cambrils | 4 | 235 | 12 | €595,000 | |
| CAM0361 | Villa | Cambrils | 4 | 228 | 67 | €553,000 | |
| CAM0359 | Villa | Cambrils | 3 | 224 | 101 | €569,000 |
Showing 1 to 12 of 27