- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TGN0164P | Garage | Tarragona | 20 | 0 | €25,000 | ||
| CAM0330 | Urban Plot | Cambrils | 8 | €425,000 | |||
| CAM0329 | Urban Plot | Cambrils | 9 | €240,000 | |||
| CAM0369 | Villa | Cambrils | 4 | 190 | 16 | €649,000 | |
| TGN0249 | Urban Plot | el Catllar | 920 | 21 | €99,000 | ||
| CAM0325 | Warehouse | Reus | 1000 | 26 | €450,000 | ||
| CAM0326 | Commercial property | Cambrils | 187 | 38 | €180,000 | ||
| CAM0368 | Villa | Cambrils | 4 | 229 | 46 | €553,000 | |
| CAM0362 | Garage | Cambrils | 80 | 53 | €84,000 | ||
| CAM0366 | Villa | Cambrils | 4 | 235 | 55 | €595,000 | |
| CAM0361 | Villa | Cambrils | 4 | 228 | 60 | €553,000 | |
| CAM0367 | Flat | Cambrils | 2 | 69 | 64 | €255,000 |
Showing 1 to 12 of 28