- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAM0307 | Terraced House | Cambrils | 5 | 266 | 88 | Price: Consult | |
| CAM0335 | Flat | Cambrils | 3 | 124 | 100 | Price: Consult | |
| CAM0353 | Flat | Cambrils | 2 | 96 | 109 | Price: Consult | |
| TGN0164P | Garage | Tarragona | 20 | 0 | €25,000 | ||
| CAM0362 | Garage | Cambrils | 80 | 53 | €84,000 | ||
| tgn0213 | Office | Tarragona EIXAMPLE SUD | 3 | 111 | 39 | €95,000 | |
| TGN0249 | Urban Plot | el Catllar | 920 | 21 | €99,000 | ||
| CAM0357 | Flat | Cambrils | 1 | 44 | 71 | €148,000 | |
| TGN0239 | Flat | Tarragona | 3 | 66 | 85 | €155,000 | |
| TGN0250 | Flat | Tarragona | 3 | 137 | 91 | €160,000 | |
| CAM0326 | Commercial property | Cambrils | 187 | 38 | €180,000 | ||
| SAL0339 | Flat | Salou | 4 | 100 | 89 | €198,000 |
Showing 1 to 12 of 27