- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 28
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MONTR006 | Villa | Montroig | 4 | 258 | 96 | €665,000 | |
| CAM0364 | Villa | Cambrils | 5 | 306 | 95 | €519,000 | |
| TGN0218 | Villa | Tarragona | 6 | 371 | 100 | €625,000 | |
| CAM0319 | Villa | Cambrils | 4 | 312 | 101 | €515,000 | |
| TGN0248 | Villa | Tarragona | 3 | 133 | 80 | €440,000 | |
| CAM0359 | Villa | Cambrils | 3 | 224 | 101 | €569,000 | |
| CAM0361 | Villa | Cambrils | 4 | 228 | 60 | €553,000 | |
| CAM0366 | Villa | Cambrils | 4 | 235 | 55 | €595,000 | |
| MONTR0309 | Villa | Montroig | 3 | 142 | 115 | €329,000 | |
| CAM0368 | Villa | Cambrils | 4 | 229 | 46 | €553,000 | |
| CAM0369 | Villa | Cambrils | 4 | 190 | 16 | €649,000 | |
| CAM0326 | Commercial property | Cambrils | 187 | 38 | €180,000 |
Showing 1 to 12 of 28