- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MONTR006 | Villa | Montroig | 4 | 258 | 96 | €665,000 | |
| CAM0364 | Villa | Cambrils | 5 | 306 | 95 | €519,000 | |
| TGN0218 | Villa | Tarragona | 6 | 371 | 100 | €650,000 | |
| CAM0319 | Villa | Cambrils | 4 | 312 | 101 | €515,000 | |
| TGN0248 | Villa | Tarragona | 3 | 133 | 80 | €454,000 | |
| CAM0359 | Villa | Cambrils | 3 | 224 | 101 | €569,000 | |
| CAM0361 | Villa | Cambrils | 4 | 228 | 67 | €553,000 | |
| CAM0365 | Villa | Cambrils | 5 | 304 | 108 | €549,000 | |
| CAM0366 | Villa | Cambrils | 4 | 235 | 12 | €595,000 | |
| CAM0326 | Commercial property | Cambrils | 187 | 38 | €180,000 | ||
| TGN0164P | Garage | Tarragona | 20 | 0 | €25,000 | ||
| CAM0362 | Garage | Cambrils | 80 | 53 | €84,000 |
Showing 1 to 12 of 27