- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| tgn0213 | Office | Tarragona EIXAMPLE SUD | 3 | 111 | 39 | €95,000 | |
| TGN0164P | Garage | Tarragona | 20 | 0 | €25,000 | ||
| MONTR006 | Villa | Montroig | 4 | 258 | 96 | €665,000 | |
| CAM0364 | Villa | Cambrils | 5 | 306 | 95 | €519,000 | |
| TGN0218 | Villa | Tarragona | 6 | 371 | 100 | €650,000 | |
| CAM0307 | Terraced House | Cambrils | 5 | 266 | 88 | Price: Consult | |
| CAM0313 | Terraced House | Cambrils | 4 | 290 | 100 | €472,500 | |
| CAM0319 | Villa | Cambrils | 4 | 312 | 101 | €515,000 | |
| CAM0325 | Warehouse | Reus | 1000 | 26 | €450,000 | ||
| CAM0326 | Commercial property | Cambrils | 187 | 38 | €180,000 | ||
| CAM0329 | Urban Plot | Cambrils | 9 | €240,000 | |||
| CAM0330 | Urban Plot | Cambrils | 8 | €425,000 |
Showing 1 to 12 of 27